<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightweight Labs</title>
	<atom:link href="http://lightweightlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightweightlabs.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 02:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The long-awaited LiteStock Pro SDK is coming soon!</title>
		<link>http://lightweightlabs.com/2012/05/the-long-awaited-litestock-pro-sdk-is-coming-soon/</link>
		<comments>http://lightweightlabs.com/2012/05/the-long-awaited-litestock-pro-sdk-is-coming-soon/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:44:16 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=306</guid>
		<description><![CDATA[We are extremely happy to announce that the LiteStock Pro SDK and Plugin API are nearing completion! The SDK will allow people to build .NET-based plugins for LiteStock Pro. The initial release of the SDK will contain limited functionality for retrieving portfolio and quote information. We expect that functionality will be added to the SDK [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely happy to announce that the LiteStock Pro SDK and Plugin API are nearing completion!<br />
The SDK will allow people to build .NET-based plugins for LiteStock Pro.</p>
<p>The initial release of the SDK will contain limited functionality for retrieving portfolio and quote information. We expect that functionality will be added to the SDK over time as features are requested by our users and more advanced plugins are built.</p>
<p>Our release date target is sometime in early June, but there may be a preview release before then.</p>
<p>As always, be sure to send us your feedback on the SDK or any other aspect of our products!</p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2012/05/the-long-awaited-litestock-pro-sdk-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Feature Requests In Now!</title>
		<link>http://lightweightlabs.com/2012/03/get-your-feature-requests-in-now/</link>
		<comments>http://lightweightlabs.com/2012/03/get-your-feature-requests-in-now/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:48:00 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock]]></category>
		<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=302</guid>
		<description><![CDATA[Just a reminder to all of our users out there &#8211; if there is a feature you&#8217;d like to see in LiteStock or LiteStock Pro, let us know! Your suggestions are the driving force behind our products. So don&#8217;t be shy, drop us a line if there&#8217;s something you think is missing, or something that [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to all of our users out there &#8211; if there is a feature you&#8217;d like to see in LiteStock or LiteStock Pro, let us know! Your suggestions are the driving force behind our products. So don&#8217;t be shy, drop us a line if there&#8217;s something you think is missing, or something that could be handled differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2012/03/get-your-feature-requests-in-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock 1.3.2 Released!</title>
		<link>http://lightweightlabs.com/2012/01/litestock-1-3-2-released/</link>
		<comments>http://lightweightlabs.com/2012/01/litestock-1-3-2-released/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:01:23 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=298</guid>
		<description><![CDATA[We are pleased to announce the release of LiteStock 1.3.2! This release includes the ability to customize the color of error messages in the ticker and portfolio view, as well as a number of bug fixes. Here is the full list of changes: [142] Add support for customizing the color of error messages in the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of LiteStock 1.3.2! This release includes the ability to customize the color of error messages in the ticker and portfolio view, as well as a number of bug fixes.</p>
<p>Here is the full list of changes:</p>
<ul>
<li>[142]	Add support for customizing the color of error messages in the ticker and the portfolio view</li>
<li>[146]	Windows flicker when resizing</li>
<li>[152]	Improve appearance of error tooltip</li>
<li>[160]	Both popup and balloon notifications appear when a bug report is successfully sent</li>
</ul>
<p><a href="/downloads/LiteStock1.3.2.msi">Download LiteStock 1.3.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2012/01/litestock-1-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday sale! 50% off!</title>
		<link>http://lightweightlabs.com/2011/12/holiday-sale-50-off/</link>
		<comments>http://lightweightlabs.com/2011/12/holiday-sale-50-off/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:11:28 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock]]></category>
		<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=277</guid>
		<description><![CDATA[To celebrate the holidays and thank everyone for helping make this our best year yet, we are happy to announce that for the rest of the month, both LiteStock and LiteStock Pro are 50% off! LiteStock is now only $9.99, and LiteStock Pro is only $14.99! Buy LiteStock Pro for $14.99 Buy LiteStock for $9.99]]></description>
			<content:encoded><![CDATA[<p>To celebrate the holidays and thank everyone for helping make this our best year yet, we are happy to announce that for the rest of the month, both LiteStock and LiteStock Pro are 50% off! LiteStock is now only $9.99, and LiteStock Pro is only $14.99!</p>
<p><a href="/products/litestock-professional/buy-litestock-pro/">Buy LiteStock Pro for $14.99</a><br />
<a href="/products/litestock-stock-ticker/buy-litestock/">Buy LiteStock for $9.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/12/holiday-sale-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock Pro 1.0.1 Update Released!</title>
		<link>http://lightweightlabs.com/2011/11/litestock-pro-1-0-1-update-released/</link>
		<comments>http://lightweightlabs.com/2011/11/litestock-pro-1-0-1-update-released/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:45:36 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=274</guid>
		<description><![CDATA[We are pleased to announce the first maintenance release of LiteStock Pro. It contains a number of important bug fixes and is recommended for all users. Thanks to all of you who reported bugs! #125 History window needs error message when symbol not found #147 Portfolio view tabs don&#8217;t update when portfolios are renamed #149 [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the first maintenance release of LiteStock Pro. It contains a number of important bug fixes and is recommended for all users. Thanks to all of you who reported bugs!</p>
<ul>
<li>#125 History window needs error message when symbol not found</li>
<li>#147 Portfolio view tabs don&#8217;t update when portfolios are renamed</li>
<li>#149 Can use empty passwords</li>
<li>#150 Can bypass submit password window with blank password</li>
<li>#151 Encrypt window should appear centered on parent</li>
<li>#153 Symbol search dropdown has gray bar at the bottom</li>
<li>#154 ZedGraph outputting extra debug messages when painting history window</li>
<li>#155 &#8216;Performance&#8217; group box doesn&#8217;t fit in Portfolios window if window is too small</li>
<li>#156 Crash when configuring ticker after deleting and then adding portfolios</li>
<li>#157 &#8216;Configure this ticker&#8217; moves Ticker tab to start of Options window</li>
<li>#161 Popup and balloon notification when a bug report is successfully sent</li>
</ul>
<p><a href="./downloads/LiteStockPro.msi">Download LiteStock Pro 1.0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/11/litestock-pro-1-0-1-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock Pro Officially Released!</title>
		<link>http://lightweightlabs.com/2011/11/litestock-pro-officially-released/</link>
		<comments>http://lightweightlabs.com/2011/11/litestock-pro-officially-released/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:37:43 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=263</guid>
		<description><![CDATA[We are extremely pleased to announce the official release of LiteStock Pro! LiteStock Pro is the next generation of the LiteStock application family, continuing its tradition of reliability, performance, and user-friendliness. Here are some of the features that it provides: Support for multiple portfolios and tickers Searching for symbols by company name Stock price history [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely pleased to announce the official release of <a href="/products/litestock-professional">LiteStock Pro!</a></p>
<p>LiteStock Pro is the next generation of the LiteStock application family, continuing its tradition of reliability, performance, and user-friendliness. Here are some of the features that it provides:</p>
<ul>
<li>Support for multiple portfolios and tickers</li>
<li>Searching for symbols by company name</li>
<li>Stock price history charting</li>
<li>Portfolio encryption and password protection</li>
</ul>
<p><br/></p>
<div>
<a href="/downloads/LiteStockPro.msi">Download it now</a> and be sure to send us your feedback!
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/11/litestock-pro-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock Pro Beta 2 Released!</title>
		<link>http://lightweightlabs.com/2011/11/litestock-pro-beta-2-released/</link>
		<comments>http://lightweightlabs.com/2011/11/litestock-pro-beta-2-released/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:11:44 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock Pro]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=218</guid>
		<description><![CDATA[We are happy to announce that the second beta version of LiteStock Pro has been released. This version feature a number of important improvements, particularly to the history window. The history window now supports multiple stocks and easy date range selection, to to allow to you to quickly compare the performance of your stocks. It [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that the second beta version of LiteStock Pro has been released. This version feature a number of important improvements, particularly to the history window. The history window now supports multiple stocks and easy date range selection, to to allow to you to quickly compare the performance of your stocks. It also features numerous smaller fixes and improvements throughout the product.</p>
<p><a href="./downloads/LiteStockPro.msi">Download it</a> and be sure to send us your feedback!</p>
<p>Also, don&#8217;t forget our <a href="http://lightweightlabs.com/2011/10/review-litestock-get-a-free-license/">Review LiteStock, Get A Free License</a> deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/11/litestock-pro-beta-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review LiteStock, get a free license!</title>
		<link>http://lightweightlabs.com/2011/10/review-litestock-get-a-free-license/</link>
		<comments>http://lightweightlabs.com/2011/10/review-litestock-get-a-free-license/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:24:18 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=215</guid>
		<description><![CDATA[We are happy to announce the return of our &#8216;Review LiteStock, Get A Free License&#8217; promotion! All you have to do to get a free license key is review LiteStock on your website or blog. That&#8217;s it! No catch, no strings attached! Contact us if you are interested!]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the return of our &#8216;Review LiteStock, Get A Free License&#8217; promotion!<br />
All you have to do to get a free license key is review LiteStock on your website or blog. That&#8217;s it! No catch, no strings attached! <a href="./contact-lightweight-labs/">Contact us</a> if you are interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/10/review-litestock-get-a-free-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock 1.3.1 Released!</title>
		<link>http://lightweightlabs.com/2011/10/litestock-1-3-1-released/</link>
		<comments>http://lightweightlabs.com/2011/10/litestock-1-3-1-released/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:12:53 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=202</guid>
		<description><![CDATA[We are pleased to announce the release of LiteStock 1.3.1! This maintenance release features a number of important bugfixes, and is recommended for all users. Download LiteStock 1.3.1 Here is the full list of fixes: [140] LiteStock too eager to switch quote sources due to temporarly network connection issues [131] EULA says only 1 install [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of LiteStock 1.3.1! This maintenance release features a number of important bugfixes, and is recommended for all users.</p>
<p><a href='/downloads/LiteStock1.3.1.msi'>Download LiteStock 1.3.1</a></p>
<p>Here is the full list of fixes:</p>
<ul>
<li>[140] LiteStock too eager to switch quote sources due to temporarly network connection issues</li>
<li>[131] EULA says only 1 install allowed</li>
<li>[135] Add ability to view log file from about window</li>
<li>[141] Add support for symbols which end in a . on the London Stock Exchange</li>
</ul>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/10/litestock-1-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteStock Pro&#8217;s version of ZedGraph now available on GitHub!</title>
		<link>http://lightweightlabs.com/2011/09/litestock-pros-version-of-zedgraph-now-available-on-github/</link>
		<comments>http://lightweightlabs.com/2011/09/litestock-pros-version-of-zedgraph-now-available-on-github/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:18:59 +0000</pubDate>
		<dc:creator>LightweightLabs</dc:creator>
				<category><![CDATA[LiteStock Pro]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://lightweightlabs.com/?p=199</guid>
		<description><![CDATA[We are extremely please to announce our first contribution to the Open Source community. The customzied version of ZedGraph used by LiteStock Professional is now available on GitHub!]]></description>
			<content:encoded><![CDATA[<p>We are extremely please to announce our first contribution to the Open Source community. The customzied version of ZedGraph used by LiteStock Professional is <a href="https://github.com/lightweightlabs/zedgraph-lw">now available on GitHub!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightweightlabs.com/2011/09/litestock-pros-version-of-zedgraph-now-available-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.610 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 08:30:40 -->

